<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: USB Pedometer</title>
	<atom:link href="http://www.gizmosforgeeks.com/2007/09/14/usb-pedometer/2550/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gizmosforgeeks.com/2007/09/14/usb-pedometer/2550</link>
	<description>Whoever Has The Most Toys Wins!</description>
	<lastBuildDate>Tue, 16 Mar 2010 16:29:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Pedometers Calories</title>
		<link>http://www.gizmosforgeeks.com/2007/09/14/usb-pedometer/2550/comment-page-1#comment-2449</link>
		<dc:creator>Pedometers Calories</dc:creator>
		<pubDate>Sun, 16 Aug 2009 16:41:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.gizmosforgeeks.com/2007/09/14/usb-pedometer/#comment-2449</guid>
		<description>[...] USB Pedometer [Gizmos for Geeks] [...]</description>
		<content:encoded><![CDATA[<p>[...] USB Pedometer [Gizmos for Geeks] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: www.treadmillsforyou.info &#187; USB Pedometer</title>
		<link>http://www.gizmosforgeeks.com/2007/09/14/usb-pedometer/2550/comment-page-1#comment-315</link>
		<dc:creator>www.treadmillsforyou.info &#187; USB Pedometer</dc:creator>
		<pubDate>Mon, 08 Oct 2007 04:51:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.gizmosforgeeks.com/2007/09/14/usb-pedometer/#comment-315</guid>
		<description>[...] Chief Gadgeteer wrote a fantastic post today on &#8220;USB Pedometer&#8221;Here&#8217;s ONLY a quick extractThis USB Pedometer stores 3 days worth of data, and once you upload it, you can chart your progress via the accompanying software application. Youâ€™ll see things like calories burned, your daily activity, and then you can set and meet &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Chief Gadgeteer wrote a fantastic post today on &#8220;USB Pedometer&#8221;Here&#8217;s ONLY a quick extractThis USB Pedometer stores 3 days worth of data, and once you upload it, you can chart your progress via the accompanying software application. Youâ€™ll see things like calories burned, your daily activity, and then you can set and meet &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tec.nologia.com: tecnologÃ­a, diseÃ±o y cacharros &#187; PedÃ³metro usb</title>
		<link>http://www.gizmosforgeeks.com/2007/09/14/usb-pedometer/2550/comment-page-1#comment-277</link>
		<dc:creator>tec.nologia.com: tecnologÃ­a, diseÃ±o y cacharros &#187; PedÃ³metro usb</dc:creator>
		<pubDate>Tue, 18 Sep 2007 14:12:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.gizmosforgeeks.com/2007/09/14/usb-pedometer/#comment-277</guid>
		<description>[...] Link usbfever &#124; gizmosforgeeks [...]</description>
		<content:encoded><![CDATA[<p>[...] Link usbfever | gizmosforgeeks [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
