<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Electric Fan with Digital Temperature Display</title>
	<atom:link href="http://www.gizmosforgeeks.com/2007/08/11/electric-fan-with-digital-temperature-display/2449/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gizmosforgeeks.com/2007/08/11/electric-fan-with-digital-temperature-display/2449</link>
	<description>Whoever Has The Most Toys Wins!</description>
	<lastBuildDate>Tue, 16 Mar 2010 16:29:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: GeekAlerts</title>
		<link>http://www.gizmosforgeeks.com/2007/08/11/electric-fan-with-digital-temperature-display/2449/comment-page-1#comment-165</link>
		<dc:creator>GeekAlerts</dc:creator>
		<pubDate>Fri, 17 Aug 2007 15:26:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.gizmosforgeeks.com/2007/08/11/electric-fan-with-digital-temperature-display/#comment-165</guid>
		<description>&lt;strong&gt;Fan with Temperature LED Display...&lt;/strong&gt;


We&#8217;ve covered LED message fans earlier, but not quite like this one.
The black 6-inch diameter FanSee Digital Temperature Display Fan ($50) uses a high-luminosity LED display to show the temperature (in Fahrenheit) of the room - creating the ill...</description>
		<content:encoded><![CDATA[<p><strong>Fan with Temperature LED Display&#8230;</strong></p>
<p>We&#8217;ve covered LED message fans earlier, but not quite like this one.<br />
The black 6-inch diameter FanSee Digital Temperature Display Fan ($50) uses a high-luminosity LED display to show the temperature (in Fahrenheit) of the room &#8211; creating the ill&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Techzilla &#187; Ventilador com display de temperatura atravÃ©s de LEDs</title>
		<link>http://www.gizmosforgeeks.com/2007/08/11/electric-fan-with-digital-temperature-display/2449/comment-page-1#comment-154</link>
		<dc:creator>Techzilla &#187; Ventilador com display de temperatura atravÃ©s de LEDs</dc:creator>
		<pubDate>Wed, 15 Aug 2007 01:01:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.gizmosforgeeks.com/2007/08/11/electric-fan-with-digital-temperature-display/#comment-154</guid>
		<description>[...] Via Gizmos for Geeks [...]</description>
		<content:encoded><![CDATA[<p>[...] Via Gizmos for Geeks [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tec.nologia.com: tecnologÃ­a, diseÃ±o y cacharros &#187; Ventilador que te dice la temperatura</title>
		<link>http://www.gizmosforgeeks.com/2007/08/11/electric-fan-with-digital-temperature-display/2449/comment-page-1#comment-151</link>
		<dc:creator>tec.nologia.com: tecnologÃ­a, diseÃ±o y cacharros &#187; Ventilador que te dice la temperatura</dc:creator>
		<pubDate>Tue, 14 Aug 2007 09:31:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.gizmosforgeeks.com/2007/08/11/electric-fan-with-digital-temperature-display/#comment-151</guid>
		<description>[...] gizmosforgeeks [...]</description>
		<content:encoded><![CDATA[<p>[...] gizmosforgeeks [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
